| 1 | THUNDER ROAD | Bruce Springsteen | | 2 | IMAGINE | John Lennon |
| 3 | LIKE A ROLLING STONE | Bob Dylan |
| 4 | IN MY LIFE | The Beatles |
| 5 | SYMPATHY FOR THE DEVIL | Rolling Stones |
| 6 | BORN TO RUN | Bruce Springsteen |
| 7 | INTO THE MYSTIC | Van Morrison |
| 8 | A DAY IN THE LIFE | The Beatles |
| 9 | HEY JUDE | The Beatles |
| 10 | ONE | U2 |
| 11 | TANGLED UP IN BLUE | Bob Dylan |
| 12 | LET IT BE | The Beatles |
| 13 |
WHAT'S GOING ON |
MARVIN GAYE |
| 14 | STAIRWAY TO HEAVEN | Led Zeppelin |
| 15 | A CASE OF YOU | Joni Mitchell |
| 16 | LAYLA | DEREK AND THE DOMINOS |
| 17 | THE WEIGHT | THE Band |
| 18 | ALL ALONG THE WATCH TOWER | JIMI HENDRIX |
| 19 | MOONDANCE | Van Morrison |
| 20 | SATISFACTION | Rolling Stones |
| 21 | IN YOUR EYES | Peter Gabriel |
| 22 | ROSALITA | Bruce Springsteen |
| 23 | NO WOMAN NO CRY | Bob Marley |
| 24 | GIMME SHELTER | Rolling Stones |
| 25 | WON'T GET FOOLED AGAIN | THE WHO |
| 26 | 1952 VINCENT BLACK LIGHTNING | RICHARD THOMPSON |
| 27 | SUITE JUDY BLUE EYES |
CROSBY, STILLS, NASH AND YOUNG |
| 28 | JUNGLELAND | Bruce Springsteen |
| 29 | HALLELUJAH | JEFF BUCKLEY |
| 30 | SOUNDS OF SILENCE | Simon & Garfunkel |
| 31 | LET IT RAIN | ERIC CLAPTON |
| 32 | ROMEO AND JULIET | DIRE STRAITS |
| 33 | LOW SPARK OF HIGH HEELED BOYS | TRAFFIC |
| 34 | WHAT A WONDERFUL WORLD | LOUIS ARMSTRONG |
| 35 | RESPECT | ARETHA FRANKLIN |
| 36 | ME AND BOBBY MCGEE | JANIS JOPLIN |
| 37 | SOLSBURY HILL | Peter Gabriel |
| 38 | REDEMPTION SONG | Bob Marley |
| 39 | BLACKBIRD | The Beatles |
| 40 | HERE COMES THE SUN | The Beatles |
| 41 | BRIDGE OVER TROUBLED WATER | Simon & Garfunkel |
| 42 |
BLOWIN' IN THE WIND |
Bob Dylan |
| 43 | LONDON CALLING | The Clash |
| 44 | GOD ONLY KNOWS | Beach Boys |
| 45 | AT LAST | ETTA JAMES |
| 46 | WHILE MY GUITAR GENTLY WEEPS | The Beatles |
| 47 | AMERICA | Simon & Garfunkel |
| 48 | YESTERDAY | The Beatles |
| 49 | CLOSER TO FINE | INDIGO GIRLS |
| 50 | YOU CAN'T ALWAYS GET WHAT YOU WANT | Rolling Stones |
| 51 | TUPELO HONEY | Van Morrison |
| 52 |
DON'T THINK TWICE IT'S ALL RIGHT |
Bob Dylan |
| 53 | SMELLS LIKE TEEN SPIRIT | Nirvana |
| 54 | LAST GOODBYE | JEFF BUCKLEY |
| 55 | RIPPLE | Grateful Dead |
| 56 | SWEET JANE | Velvet Underground / LOU REED |
| 57 | GOOD VIBRATIONS | Beach Boys |
| 58 | WISH YOU WERE HERE | Pink Floyd |
| 59 |
BABA O'RILEY |
THE WHO |
| 60 | WHITER SHADE OF PALE | Procol Harum |
| 61 | AMERICAN PIE | DON MCLEAN |
| 62 | WHIPPING POST | Allman Brothers |
| 63 | BLUE SKY | Allman Brothers |
| 64 | ACROSS THE UNIVERSE | The Beatles |
| 65 | CRAZY | PATSY CLINE |
| 66 | SWEET BABY JAMES | JAMES TAYLOR |
| 67 | NORWEGIAN WOOD | The Beatles |
| 68 | THE LONG AND WINDING ROAD | The Beatles |
| 69 | SOMETHING | The Beatles |
| 70 | EYES OF THE WORLD | Grateful Dead |
| 71 | WATERLOO SUNSET | KINKS |
| 72 | COMFORTABLY NUMB | Pink Floyd |
| 73 | HOTEL CALIFORNIA | EAGLES |
| 74 | HEROES | David Bowie |
| 75 | STRAWBERRY FIELDS FOREVER | The Beatles |
| 76 | LOVER YOU SHOULD'VE COME OVER | JEFF BUCKLEY |
| 77 | THE RIVER | Bruce Springsteen |
| 78 | LOAN ME A DIME | BOZ SCAGGS |
| 79 | BROWN-EYED GIRL | Van Morrison |
| 80 | BOX OF RAIN | Grateful Dead |
| 81 | SULTANS OF SWING | DIRE STRAITS |
| 82 | WHAT'S SO FUNNY ABOUT PEACE LOVE AND UNDERSTANDING? | Elvis Costello |
| 83 | LITTLE WING | JIMI HENDRIX |
| 84 | POSITIVELY 4TH STREET | Bob Dylan |
| 85 | FIRE AND RAIN | JAMES TAYLOR |
| 86 | GEORGIA ON MY MIND | Ray Charles |
| 87 | PINK MOON | Nick Drake |
| 88 | TRY A LITTLE TENDERNESS | Otis Redding |
| 89 | DOCK OF THE BAY | Otis Redding |
| 90 | BOHEMIAN RHAPSODY | QUEEN |
| 91 | I SAW HER STANDING THERE | The Beatles |
| 92 | JUST LIKE TOM THUMB'S BLUES | Bob Dylan |
| 93 | IN MEMORY OF ELIZABETH REED | Allman Brothers |
| 94 | HURRICANE | Bob Dylan |
| 95 | NIGHTSWIMMING | REM |
| 96 | KASHMIR | Led Zeppelin |
| 97 |
CAN'T YOU HEAR ME KNOCKIN' |
Rolling Stones |
| 98 | BAD | U2 |
| 99 | MR. TAMBOURINE MAN | Bob Dylan |
| 100 | VISIONS OF JOHANNA | Bob Dylan |
| 101 | ANGEL FROM MONTGOMERY | BONNIE RAITT |
| 102 | THE WIND CRIES MARY | JIMI HENDRIX |
| 103 | THE BOXER | Simon & Garfunkel |
| 104 | ALLISON | Elvis Costello |
| 105 | VOODOO CHILD | JIMI HENDRIX |
| 106 | LOSING MY RELIGION | REM |
| 107 | WHERE THE STREETS HAVE NO NAME | U2 |
| 108 | ATLANTIC CITY | Bruce Springsteen |
| 109 | THE PRETENDER | JACKSON BROWNE |
| 110 | BADLANDS | Bruce Springsteen |
| 111 | LET'S GET IT ON | MARVIN GAYE |
| 112 | LET'S STAY TOGETHER | AL GREEN |
| 113 | I AM A MAN OF CONSTANT SORROW | SOGGY BOTTOM BOYS |
| 114 | IN BLOOM | Nirvana |
| 115 | LATE FOR THE SKY | JACKSON BROWNE |
| 116 | WITH OR WITHOUT YOU | U2 |
| 117 | WILD HORSES | Rolling Stones |
| 118 | TINY DANCER | Elton John |
| 119 | LIFE DURING WARTIME | TALKING HEADS |
| 120 | MELISSA | Allman Brothers |
| 121 | SUSPICIOUS MINDS | Elvis Presley |
| 122 | JESSICA | Allman Brothers |
| 123 | WALKING IN MEMPHIS | MARC COHN |
| 124 | SO WHAT | Miles Davis |
| 125 | THE TIMES THEY ARE A CHANGIN | Bob Dylan |
| 126 | REBEL REBEL | David Bowie |
| 127 | THE THRILL IS GONE | BB KING |
| 128 | UNCLE JOHNS Band | Grateful Dead |
| 129 | MAYBE I'M AMAZED | PAUL MCCARTNEY |
| 130 | SIR DUKE | Stevie Wonder |
| 131 | ELEANOR RIGBY | The Beatles |
| 132 | TAKE FIVE | DAVE BRUBECK |
| 133 | FAKE PLASTIC TREES | Radiohead |
| 134 | LIKE A HURRICANE | Neil Young |
| 135 | CINNAMON GIRL | Neil Young |
| 136 | POSSESSION | SARAH MCLACHLAN |
| 137 | DEAR PRUDENCE | The Beatles |
| 138 | PERSUASION | RICHARD THOMPSON / TEDDY THOMPSON |
| 139 | HOW SOON IS NOW? | SMITHS |
| 140 | GALILEO | INDIGO GIRLS |
| 141 | JOHNNY B GOODE | CHUCK BERRY |
| 142 | HARVEST MOON | Neil Young |
| 143 | SCARLET BEGONIAS | Grateful Dead |
| 144 | FREEBIRD | LYNYRD SKYNYRD |
| 145 | FOR WHAT IT'S WORTH | BUFFALO SPRINGFIELD |
| 146 | RAIN | PATTY GRIFFIN |
| 147 | DIXIE CHICKEN | LITTLE FEAT |
| 148 | JUST LIKE A WOMAN | Bob Dylan |
| 149 | GOD SAVE THE QUEEN | Sex Pistols |
| 150 | DIAMONDS ON THE SOLES OF HER SHOES | Paul Simon |
| 151 | BETTER BE HOME SOON | Crowded House |
| 152 | RIVER | Joni Mitchell |
| 153 | TEACH YOUR CHILDREN | CROSBY STILLS NASH & YOUNG |
| 154 | BELL BOTTOM BLUES | ERIC CLAPTON / DEREK & THE DOMINOES |
| 155 | INCIDENT ON 57TH STREET | Bruce Springsteen |
| 156 | LOVE REIGN OER ME | THE WHO |
| 157 | TRAIN IN VAIN | The Clash |
| 158 | FOLSOM PRISON BLUES | Johnny Cash |
| 159 | RING OF FIRE | Johnny Cash |
| 160 | CHANGES | David Bowie |
| 161 | LIGHT MY FIRE | DOORS |
| 162 | LOVE AND AFFECTION | JOAN ARMATRADING |
| 163 | YOUR SONG | Elton John |
| 164 | NIGHTS IN WHITE SATIN | MOODY BLUES |
| 165 | PRIDE IN THE NAME OF LOVE | U2 |
| 166 | SUNDAY BLOODY SUNDAY | U2 |
| 167 | SUPERSTITION | Stevie Wonder |
| 168 | GRACELAND | Paul Simon |
| 169 | MOONLIGHT MILE | Rolling Stones |
| 170 | HERE THERE AND EVERYWHERE | The Beatles |
| 171 | LANDSLIDE | Fleetwood Mac |
| 172 | TERRAPIN STATION | Grateful Dead |
| 173 | BLACK | Pearl Jam |
| 174 | SUGAR MAGNOLIA | Grateful Dead |
| 175 | SUPPERS READY | GENESIS |
| 176 | ANGEL FROM MONTGOMERY | JOHN PRINE |
| 177 | THE NIGHT THEY DROVE OLD DIXIE DOWN | THE Band |
| 178 | PIANO MAN | BILLY JOEL |
| 179 | COWGIRL IN THE SAND | Neil Young |
| 180 | COYOTE | Joni Mitchell |
| 181 | JUMPING JACK FLASH | Rolling Stones |
| 182 | PURPLE RAIN | PRINCE |
| 183 | STATESBORO BLUES | Allman Brothers |
| 184 | SHE CRIES YOUR NAME | BETH ORTON |
| 185 | LOSER | BECK |
| 186 | I'VE GOT YOU UNDER MY SKIN | FRANK SINATRA |
| 187 | LITTLE RED CORVETTE | PRINCE |
| 188 | SHINE ON YOU CRAZY DIAMOND | Pink Floyd |
| 189 | HONKY TONK WOMAN | Rolling Stones |
| 190 | BIG YELLOW TAXI | Joni Mitchell |
| 191 | BLUE | JAYHAWKS |
| 192 | PIECE OF MY HEART | JANIS JOPLIN |
| 193 | DOWN BY THE RIVER | Neil Young |
| 194 | AFTER THE GOLD RUSH | Neil Young |
| 195 | BABYLON | DAVID GRAY |
| 196 | SUBTERRANEAN HOMESICK BLUES | Bob Dylan |
| 197 | AJA | STEELY DAN |
| 198 | CRAZY LOVE | Van Morrison |
| 199 | PARADISE BY THE DASHBOARD LIGHT | MEATLOAF |
| 200 | PURPLE HAZE | JIMI HENDRIX |
| 201 | WOODEN SHIPS |
CROSBY, STILLS, NASH & YOUNG |
| 202 | SPIRIT IN THE NIGHT | Bruce Springsteen |
| 203 | BOYS DON'T CRY | THE CURE |
| 204 | ONCE IN A LIFETIME | TALKING HEADS |
| 205 | CRASH | DAVE MATTHEWS Band |
| 206 | FALL ON ME | REM |
| 207 | FOR A DANCER | JACKSON BROWNE |
| 208 | BUCKETS OF RAIN | Bob Dylan |
| 209 | FRIEND OF THE DEVIL | Grateful Dead |
| 210 | OVER THE HILLS AND FAR AWAY | Led Zeppelin |
| 211 | GLORIA | Patti Smith |
| 212 | ANNA BEGINS | COUNTING CROWS |
| 213 | CROSSROADS | CREAM |
| 214 | MY GIRL | TEMPTATIONS |
| 215 | SPACE ODDITY | David Bowie |
| 216 | EVERY BREATH YOU TAKE | POLICE |
| 217 | AIN'T NO SUNSHINE | Bill Withers |
| 218 | MAGGIE MAY | Rod Stewart |
| 219 | I'M SO LONESOME I COULD CRY | HANK WILLIAMS,SR. |
| 220 | SILENT ALL THESE YEARS | TORI AMOS |
| 221 | WOULDN'T IT BE NICE | Beach Boys |
| 222 | I HOPE THAT I DON'T FALL IN LOVE WITH YOU | TOM WAITS |
| 223 | PACING THE CAGE | BRUCE COCKBURN |
| 224 | MANNISH BOY | Muddy Waters |
| 225 | BOTH SIDES NOW | Joni Mitchell |
| 226 | SHELTER FROM THE STORM | Bob Dylan |
| 227 | LA WOMAN | DOORS |
| 228 | HALLELUJAH | RUFUS WAINWRIGHT |
| 229 | ALL THE YOUNG DUDES | Mott the Hoople |
| 230 | REVOLUTION | The Beatles |
| 231 | SON OF A PREACHER MAN | DUSTY SPRINGFIELD |
| 232 | BEAST OF BURDEN | Rolling Stones |
| 233 | BEESWING | RICHARD THOMPSON |
| 234 | FLASHLIGHT | PARLIAMENT |
| 235 | THE SCIENTIST | COLDPLAY |
| 236 | A SORT OF HOMECOMING | U2 |
| 237 | DEACON BLUES | STEELY DAN |
| 238 | GIRL FROM THE NORTH COUNTRY | Bob Dylan |
| 239 | ROUND HERE | COUNTING CROWS |
| 240 | PLEASE FORGIVE ME | DAVID GRAY |
| 241 | TIME | Pink Floyd |
| 242 | WHITE RABBIT | JEFFERSON AIRPLANE |
| 243 | BIRD ON A WIRE | LENORD COHEN |
| 244 | CLOCKS | COLDPLAY |
| 245 | AMERICAN GIRL | Tom Petty |
| 246 | CAN'T FIND MY WAY HOME | BLIND FAITH |
| 247 | WICKED GAME | CHRIS ISAAK |
| 248 | OHIO | CROSBY STILLS NASH & YOUNG |
| 249 | THIRTY-TWO FLAVORS | ANI DIFRANCO |
| 250 | BEHIND BLUE EYES | THE WHO |
| 251 | MY OLD SCHOOL | STEELY DAN |
| 252 | DESOLATION ROW | Bob Dylan |
| 253 | THREE LITTLE BIRDS | Bob Marley |
| 254 | CARAVAN | Van Morrison |
| 255 | FOUNTAIN OF SORROW | JACKSON BROWNE |
| 256 | HELPLESS | Neil Young |
| 257 | THESE ARE DAYS | 10,000 MANIACS |
| 258 | THIS LAND IS YOUR LAND | WOODY GUTHRIE |
| 259 | COME AWAY WITH ME | NORAH JONES |
| 260 | THE FEVER | Bruce Springsteen |
| 261 | HAVE I TOLD YOU LATELY? | Van Morrison |
| 262 | BLUE | Joni Mitchell |
| 263 | I CAN'T MAKE YOU LOVE ME | BONNIE RAITT |
| 264 | ORANGE SKY | ALEXI MURDOCH |
| 265 | FIELDS OF GOLD | STING |
| 266 |
41 |
DAVE MATTHEWS Band |
| 267 | PAINT IT BLACK | Rolling Stones |
| 268 | PRIDE AND JOY | STEVIE RAY VAUGHAN |
| 269 | SOMEWHERE OVER THE RAINBOW | JUDY GARLAND |
| 270 | AS | Stevie Wonder |
| 271 | CLOSE TO THE EDGE | YES |
| 272 | CIRCLE GAME | Joni Mitchell |
| 273 | TIME OF THE SEASON | THE ZOMBIES |
| 274 | BROWN SUGAR | Rolling Stones |
| 275 | DAZED AND CONFUSED | LED ZEPPLIN |
| 276 | LAY LADY LAY | Bob Dylan |
| 277 | CELLULOID HEROES | KINKS |
| 278 | JOKERMAN | Bob Dylan |
| 279 | NEW YORK CITY SERENADE | Bruce Springsteen |
| 280 | 4TH OF JULY SANDY | Bruce Springsteen |
| 281 | FOREVER YOUNG | Bob Dylan |
| 282 | YOU AIN'T GOIN' NOWHERE | BYRDS |
| 283 | THIS MUST BE THE PLACE | TALKING HEADS |
| 284 | TOMORROW NEVER KNOWS | The Beatles |
| 285 | WONDERFUL TONIGHT | ERIC CLAPTON |
| 286 | ALICE'S RESTAURANT | ARLO GUTHRIE |
| 287 | AMAZING GRACE | BLIND BOYS OF ALABAMA |
| 288 | PUMP IT UP | Elvis Costello |
| 289 | LOVE WILL TEAR US APART | JOY DIVISION |
| 290 | ROXANNE | POLICE |
| 291 | BROKEDOWN PALACE | Grateful Dead |
| 292 | CALIFORNIA STARS | WILCO /BILLY BRAGG |
| 293 | ALL I WANT IS YOU | U2 |
| 294 | GIRLFRIEND | Matthew Sweet |
| 295 | ALL ALONG THE WATCHTOWER | Bob Dylan |
| 296 | DIAMONDS AND RUST | JOAN BAEZ |
| 297 | I WANNA BE SEDATED | RAMONES |
| 298 | UNCHAINED MELODY | RIGHTEOUS BROTHERS |
| 299 | YOU'VE GOT A FRIEND | Carole King |
| 300 | ZIGGY STARDUST | David Bowie |
| 301 | SIMPLE TWIST OF FATE | Bob Dylan |
| 302 | HALLELUJAH | Leonard Cohen |
| 303 |
STILL HAVEN'T FOUND WHAT I'M LOOKING FOR |
U2 |
| 304 |
DR. WU |
STEELY DAN |
| 305 | EIGHT MILES HIGH | BYRDS |
| 306 | PENNY LANE | The Beatles |
| 307 | RADIO FREE EUROPE | REM |
| 308 | FUNERAL FOR A FRIEND / LOVE LIES BLEEDING | Elton John |
| 309 | OH MY SWEET CAROLINE | Ryan Adams |
| 310 |
TRUCKIN' |
Grateful Dead |
| 311 | WHO KNOWS WHERE THE TIME GOES | FAIRPORT CONVENTION |
| 312 | CARY | Joni Mitchell |
| 313 | RAIN KING | COUNTING CROWS |
| 314 | BURNING DOWN THE HOUSE | TALKING HEADS |
| 315 | MY GENERATION | WHO |
| 316 | TUMBLING DICE | Rolling Stones |
| 317 | CORTEZ THE KILLER | Neil Young |
| 318 | GOING TO CALIFORNIA | Led Zeppelin |
| 319 | SUMMERTIME | JANIS JOPLIN |
| 320 | WATCHING THE DETECTIVES | Elvis Costello |
| 321 | WHITE BIRD | IT'S A BEAUTIFUL DAY |
| 322 | YOU'RE GONNA MAKE ME LONESOME WHEN YOU GO | Bob Dylan |
| 323 | YOU'VE GOT A FRIEND | JAMES TAYLOR |
| 324 | ANTS MARCHING | DAVE MATTHEWS Band |
| 325 | FREE MAN IN PARIS | Joni Mitchell |
| 326 | ROCKIN IN THE FREE WORLD | Neil Young |
| 327 | DESPERADO | EAGLES |
| 328 | ONE HUNDRED YEARS | 5 FOR FIGHTING |
| 329 | SCENES FROM AN ITALIAN RESTAURANT | BILLY JOEL |
| 330 | SGT PEPPERS LONELY HEARTS CLUB Band | The Beatles |
| 331 | FEARLESS | Pink Floyd |
| 332 | BLACK MAGIC WOMAN | SANTANA |
| 333 | OOH CHILD | Five Stairsteps |
| 334 | SEPTEMBER GURLS | BIG STAR |
| 335 | SHE LOVES YOU | The Beatles |
| 336 | WILLIN' | LITTLE FEAT |
| 337 | END OF THE WORLD AS WE KNOW IT | REM |
| 338 | KARMA POLICE | Radiohead |
| 339 | MY SWEET LORD | GEORGE HARRISON |
| 340 | RADIO RADIO | Elvis Costello |
| 341 | TEARS IN HEAVEN | ERIC CLAPTON |
| 342 | I WALK THE LINE | Johnny Cash |
| 343 | MIDNIGHT TRAIN TO GEORGIA | GLADYS KNIGHT AND THE PIPS |
| 344 | SAT IN YOUR LAP | KATE BUSH |
| 345 | AND YOU AND I | YES |
| 346 | CITY OF NEW ORLEANS | ARLO GUTHRIE |
| 347 | CRUEL TO BE KIND | NICK LOWE |
| 348 | IS THIS LOVE | Bob Marley |
| 349 | MONA LISAS AND MAD HATTERS | Elton John |
| 350 | I WANT TO HOLD YOUR HAND | The Beatles |
| 351 | IN THESE SHOES | KIRSTY MACOLL |
| 352 | MYSTERY TRAIN | Elvis Presley |
| 353 | THE WEAKNESS IN ME | JOAN ARMATRADING |
| 354 | EVERYBODY HURTS | REM |
| 355 | STUCK INSIDE OF MOBILE WITH THE MEMPHIS BLUES AGAIN | Bob Dylan |
| 356 | These Arms of Mine | Otis Redding |
| 357 | CARRY ON | CROSBY STILLS NASH & YOUNG |
| 358 | FATHER AND SON | CAT STEVENS |
| 359 | HEART OF GOLD | Neil Young |
| 360 | HELLO IT'S ME | TODD RUNDGREN |
| 361 | WAVE OF MUTILATION | PIXIES |
| 362 | WHEN A MAN LOVES A WOMAN | PERCY SLEDGE |
| 363 | EVER FALLEN IN LOVE | THE BUZZCOCKS |
| 364 | KNOCKIN' ON HEAVENS DOOR | Bob Dylan |
| 365 | SEXUAL HEALING | MARVIN GAYE |
| 366 | WHITE ROOM | CREAM |
| 367 | FORTUNATE SON | CREEDENCE CLEARWATER REVIVAL |
| 368 | NAIMA | JOHN COLTRANE |
| 369 | I SHOULD'VE KNOWN | Aimee Mann |
| 370 | OLD MAN | Neil Young |
| 371 | SHAKIN SHAHIN SHAKES | LOS LOBOS |
| 372 | SUNSHINE OF YOUR LOVE | CREAM |
| 373 | TOM TRAUBERTS BLUES | TOM WAITS |
| 374 | TWIST AND SHOUT | The Beatles |
| 375 | WHEN I WAS A BOY | DAR WILLIAMS |
| 376 | YOU'VE GOT TO HIDE YOUR LOVE AWAY | The Beatles |
| 377 | BADGE | CREAM |
| 378 | SILVER SPRINGS | Fleetwood Mac |
| 379 | SWEET HOME ALABAMA | LYNYRD SKYNYRD |
| 380 | TWO STEP | DAVE MATTHEWS Band |
| 381 | AVALON | ROXY MUSIC |
| 382 | DON'T GIVE UP | Peter Gabriel |
| 383 | SOMEONE TO PULL THE TRIGGER | Matthew Sweet |
| 384 | TANGERINE | Led Zeppelin |
| 385 | FRAGILE | STING |
| 386 | IT MAKES NO DIFFERENCE | Band |
| 387 |
MR. JONES |
COUNTING CROWS |
| 388 | ROCK AND ROLL | Velvet Underground |
| 389 | YOU ENJOY MYSELF | PHISH |
| 390 | ANOTHER TRAIN | THE POSIES |
| 391 | BROTHERS IN ARMS | DIRE STRAITS |
| 392 | CRUSH | DAVE MATTHEWS Band |
| 393 | JAMMIN' | Bob Marley |
| 394 | THE RAIN SONG | Led Zeppelin |
| 395 | SOUTHERN MAN | Neil Young |
| 396 | WALK ON BY | Dionne Warwick |
| 397 | AQUALUNG | JETHRO TULL |
| 398 | FAST CAR | TRACY CHAPMAN |
| 399 | LEVON | Elton John |
| 400 | WHOLE LOTTA LOVE | Led Zeppelin |
| 401 | BREAKDOWN | Tom Petty THE HEARTBREAKERS |
| 402 | MADMAN ACROSS THE WATER | Elton John |
| 403 | SUZANNE | Leonard Cohen |
| 404 | TOUCH OF GREY | Grateful Dead |
| 405 | AMELIA | Joni Mitchell |
| 406 | BACKSTREETS | Bruce Springsteen |
| 407 | EVERY LITTLE THING SHE DOES IS MAGIC | POLICE |
| 408 | LEFT OF THE DIAL | THE REPLACEMENTS |
| 409 | RAMBLE ON | Led Zeppelin |
| 410 | SOUTH CENTRAL RAIN | REM |
| 411 | ALIVE | Pearl Jam |
| 412 | BE MY BABY | The Ronettes |
| 413 | DO YOU FEEL LIKE I DO? | PETER FRAMPTON |
| 414 | PICTURES OF YOU | THE CURE |
| 415 | SWEET THING | Van Morrison |
| 416 | TRACKS OF MY TEARS | SMOKEY ROBINSON |
| 417 | CRYING | ROY ORBISON |
| 418 | DON'T DREAM IT'S OVER | Crowded House |
| 419 | BIRTHDAY | THE SUGARCUBES |
| 420 | MAMA TRIED |
Merle Haggard |
| 421 | SUAVICITO | MALO |
| 422 | WHEN THE LEVEE BREAKS | Led Zeppelin |
| 423 | DANCING BAREFOOT | Patti Smith |
| 424 | MERCY MERCY ME | MARVIN GAYE |
| 425 | A PIRATE LOOKS AT FORTY | JIMMY BUFFETT |
| 426 | DARK STAR | Grateful Dead |
| 427 | HELP | The Beatles |
| 428 | I AM THE WALRUS | The Beatles |
| 429 | ROMEO'S TUNE | STEVE FORBERT |
| 430 | TOP OF THE WORLD | PATTY GRIFFIN |
| 431 | ACADIAN DRIFTWOOD | Band |
| 432 | BRASS IN POCKET | PRETENDERS |
| 433 | CHELSEA MORNING | Joni Mitchell |
| 434 | FOR YOU | Bruce Springsteen |
| 435 | HEART OF SATURDAY NIGHT | TOM WAITS |
| 436 | ROOM TO MOVE | JOHN MAYALL |
| 437 | UNDER MY THUMB | Rolling Stones |
| 438 | URGE FOR GOING | Joni Mitchell |
| 439 | DEAD FLOWERS | Rolling Stones |
| 440 | FAIRYTALE OF NEW YORK | POGUES |
| 441 | CAN'T HELP FALLING IN LOVE | Elvis Presley |
| 442 | GRACE | JEFF BUCKLEY |
| 443 | SURRENDER | Cheap Trick |
| 444 | WHAT'D I SAY | Ray Charles |
| 445 | CAROLINE, NO | Beach Boys |
| 446 | FAMOUS BLUE RAINCOAT | Leonard Cohen |
| 447 | GOLDEN SLUMBERS/CARRY THAT WEIGHT/THE END | The Beatles |
| 448 | NEW SLANG | The Shins |
| 449 | LIFE ON MARS | David Bowie |
| 450 | LIVING FOR THE CITY | Stevie Wonder |
| 451 | WE CAN WORK IT OUT | The Beatles |
| 452 | LUST FOR LIFE | Iggy Pop |
| 453 | NATURES WAY | SPIRIT |
| 454 | SO FAR AWAY | Carole King |
| 455 | ANGEL | SARAH MCLACHLAN |
| 456 | BITTERSWEET SYMPHONY | THE VERVE |
| 457 | CARPET OF THE SUN | RENAISSANCE |
| 458 | SHAKE | Otis Redding |
| 459 | HANDBAGS AND GLADRAGS | Rod Stewart |
| 460 | LOVE HAS NO PRIDE | BONNIE RAITT |
| 461 | UNSATISFIED | THE REPLACEMENTS |
| 462 | SUGAREE | Grateful Dead |
| 463 | TEARS OF RAGE |
Bob Dylan (THE Band VERSION ON BIG PINK) |
| 464 | HELLO IN THERE | JOHN PRINE |
| 465 | HERO IN ME | JEFFREY GAINES |
| 466 |
LILY, ROSEMARY AND THE JACK OF HEARTS |
Bob Dylan |
| 467 | MADAME GEORGE | Van Morrison |
| 468 | MIDNIGHT RIDER | Allman Brothers |
| 469 | ORPHAN GIRL | GILLIAN WELCH |
| 470 | TEMPTED | SQUEEZE |
| 471 | BEAUTIFUL DAY | U2 |
| 472 | Change is Gonna Come | Sam Cooke |
| 473 | MAN WHO SOLD THE WORLD | Nirvana |
| 474 | A TRICK OF THE TAIL | GENESIS |
| 475 | FREE FALLIN' | Tom Petty |
| 476 | HONKY TONK TRAIN BLUES | MEADE LUX LEWIS |
| 477 | TUSK | Fleetwood Mac |
| 478 | WEST END GIRLS | PET SHOP BOYS |
| 479 | ANGELS WANT TO WEAR MY RED SHOES | Elvis Costello |
| 480 | SHATTERED | Rolling Stones |
| 481 | BORN IN THE USA | Bruce Springsteen |
| 482 | DON'T GO BACK TO ROCKVILLE | REM |
| 483 | ASTRAL WEEKS | Van Morrison |
| 484 | CONSTANT CRAVING | KD LANG |
| 485 | LOVE'S IN NEED OF LOVE TODAY | Stevie Wonder |
| 486 | RADAR LOVE | GOLDEN EARRING |
| 487 | DRIFT AWAY | DOBIE GRAY |
| 488 | I DON'T KNOW WHY | SHAWN COLVIN |
| 489 | MERCY STREET | Peter Gabriel |
| 490 | WINTER | TORI AMOS |
| 491 | ALL YOU NEED IS LOVE | The Beatles |
| 492 | CALIFORNIA DREAMIN' | MAMAS AND THE PAPAS |
| 493 | CAROLINA IN MY MIND | JAMES TAYLOR |
| 494 | COUNTRY GIRL | CROSBY STILLS NASH AND YOUNG |
| 495 | DREAMS TO REMEMBER | Otis Redding |
| 496 | EUROPA | SANTANA |
| 497 | HEROIN | Velvet Underground |
| 498 | LOVE SHACK | B-52S |
| 499 | MORE THAN THIS | ROXY MUSIC |
| 500 | UNFORGETTABLE | NAT KING COLE |
| 501 | UNFORGETTABLE FIRE | U2 |
| 502 | CASTLES MADE OF SAND | JIMI HENDRIX |
| 503 | DOCTOR MY EYES | JACKSON BROWNE |
| 504 | SOON | MY BLOODY VALENTINE |
| 505 | TWO OF US | The Beatles |
| 506 | UP ON CRIPPLE CREEK | THE Band |
| 507 | WOODSTOCK | CROSBY STILLS NASH & YOUNG |
| 508 | ENOLA GAY | ORCHESTRAL MANEUVERS IN THE DARK (OMD) |
| 509 | FIRST TIME EVER I SAW YOUR FACE | ROBERTA FLACK |
