| No. | Song Title | Artist |
| 1 | THUNDER ROAD | BRUCE SPRINGSTEEN |
| 2 | IMAGINE | JOHN LENNON |
| 3 | LIKE A ROLLING STONE | BOB DYLAN |
| 4 | IN MY LIFE | BEATLES |
| 5 | SYMPATHY FOR THE DEVIL | ROLLING STONES |
| 6 | BORN TO RUN | BRUCE SPRINGSTEEN |
| 7 | INTO THE MYSTIC | VAN MORRISON |
| 8 | A DAY IN THE LIFE | BEATLES |
| 9 | HEY JUDE | BEATLES |
| 10 | ONE | U2 |
| 11 | TANGLED UP IN BLUE | BOB DYLAN |
| 12 | LET IT BE | BEATLES |
| 13 |
WHAT'S GOING ON |
MARVIN GAYE |
| 14 | STAIRWAY TO HEAVEN | LED ZEPPELIN |
| 15 | A CASE OF YOU | JONI MITCHELL |
| 16 | LAYLA | DEREK AND THE DOMINOS |
| 17 | THE WEIGHT | THE BAND |
| 18 | ALL ALONG THE WATCH TOWER | JIMI HENDRIX |
| 19 | MOONDANCE | VAN MORRISON |
| 20 | SATISFACTION | ROLLING STONES |
| 21 | IN YOUR EYES | PETER GABRIEL |
| 22 | ROSALITA | BRUCE SPRINGSTEEN |
| 23 | NO WOMAN NO CRY | BOB MARLEY |
| 24 | GIMME SHELTER | ROLLING STONES |
| 25 | WON'T GET FOOLED AGAIN | THE WHO |
| 26 | 1952 VINCENT BLACK LIGHTNING | RICHARD THOMPSON |
| 27 | SUITE JUDY BLUE EYES |
CROSBY, STILLS, NASH AND YOUNG |
| 28 | JUNGLELAND | BRUCE SPRINGSTEEN |
| 29 | HALLELUJAH | JEFF BUCKLEY |
| 30 | SOUNDS OF SILENCE | SIMON & GARFUNKEL |
| 31 | LET IT RAIN | ERIC CLAPTON |
| 32 | ROMEO AND JULIET | DIRE STRAITS |
| 33 | LOW SPARK OF HIGH HEELED BOYS | TRAFFIC |
| 34 | WHAT A WONDERFUL WORLD | LOUIS ARMSTRONG |
| 35 | RESPECT | ARETHA FRANKLIN |
| 36 | ME AND BOBBY MCGEE | JANIS JOPLIN |
| 37 | SOLSBURY HILL | PETER GABRIEL |
| 38 | REDEMPTION SONG | BOB MARLEY |
| 39 | BLACKBIRD | BEATLES |
| 40 | HERE COMES THE SUN | BEATLES |
| 41 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKEL |
| 42 |
BLOWIN' IN THE WIND |
BOB DYLAN |
| 43 | LONDON CALLING | THE CLASH |
| 44 | GOD ONLY KNOWS | BEACH BOYS |
| 45 | AT LAST | ETTA JAMES |
| 46 | WHILE MY GUITAR GENTLY WEEPS | BEATLES |
| 47 | AMERICA | SIMON & GARFUNKEL |
| 48 | YESTERDAY | BEATLES |
| 49 | CLOSER TO FINE | INDIGO GIRLS |
| 50 | YOU CAN'T ALWAYS GET WHAT YOU WANT | ROLLING STONES |
| 51 | TUPELO HONEY | VAN MORRISON |
| 52 |
DON'T THINK TWICE IT'S ALL RIGHT |
BOB DYLAN |
| 53 | SMELLS LIKE TEEN SPIRIT | NIRVANA |
| 54 | LAST GOODBYE | JEFF BUCKLEY |
| 55 | RIPPLE | GRATEFUL DEAD |
| 56 | SWEET JANE | VELVET UNDERGROUND / LOU REED |
| 57 | GOOD VIBRATIONS | BEACH BOYS |
| 58 | WISH YOU WERE HERE | PINK FLOYD |
| 59 |
BABA O'RILEY |
THE WHO |
| 60 | WHITER SHADE OF PALE | PROCOL HARUM |
| 61 | AMERICAN PIE | DON MCLEAN |
| 62 | WHIPPING POST | ALLMAN BROTHERS |
| 63 | BLUE SKY | ALLMAN BROTHERS |
| 64 | ACROSS THE UNIVERSE | BEATLES |
| 65 | CRAZY | PATSY CLINE |
| 66 | SWEET BABY JAMES | JAMES TAYLOR |
| 67 | NORWEGIAN WOOD | BEATLES |
| 68 | THE LONG AND WINDING ROAD | BEATLES |
| 69 | SOMETHING | BEATLES |
| 70 | EYES OF THE WORLD | GRATEFUL DEAD |
| 71 | WATERLOO SUNSET | KINKS |
| 72 | COMFORTABLY NUMB | PINK FLOYD |
| 73 | HOTEL CALIFORNIA | EAGLES |
| 74 | HEROES | DAVID BOWIE |
| 75 | STRAWBERRY FIELDS FOREVER | BEATLES |
| 76 | LOVER YOU SHOULD'VE COME OVER | JEFF BUCKLEY |
| 77 | THE RIVER | BRUCE SPRINGSTEEN |
| 78 | LOAN ME A DIME | BOZ SCAGGS |
| 79 | BROWN-EYED GIRL | VAN MORRISON |
| 80 | BOX OF RAIN | GRATEFUL DEAD |
| 81 | SULTANS OF SWING | DIRE STRAITS |
| 82 | WHAT'S SO FUNNY ABOUT PEACE LOVE AND UNDERSTANDING? | ELVIS COSTELLO |
| 83 | LITTLE WING | JIMI HENDRIX |
| 84 | POSITIVELY 4TH STREET | BOB DYLAN |
| 85 | FIRE AND RAIN | JAMES TAYLOR |
| 86 | GEORGIA ON MY MIND | RAY CHARLES |
| 87 | PINK MOON | NICK DRAKE |
| 88 | TRY A LITTLE TENDERNESS | OTIS REDDING |
| 89 | DOCK OF THE BAY | OTIS REDDING |
| 90 | BOHEMIAN RHAPSODY | QUEEN |
| 91 | I SAW HER STANDING THERE | BEATLES |
| 92 | JUST LIKE TOM THUMB'S BLUES | BOB DYLAN |
| 93 | IN MEMORY OF ELIZABETH REED | ALLMAN BROTHERS |
| 94 | HURRICANE | BOB DYLAN |
| 95 | NIGHTSWIMMING | REM |
| 96 | KASHMIR | LED ZEPPELIN |
| 97 |
CAN'T YOU HEAR ME KNOCKIN' |
ROLLING STONES |
| 98 | BAD | U2 |
| 99 | MR. TAMBOURINE MAN | BOB DYLAN |
| 100 | VISIONS OF JOHANNA | BOB DYLAN |
| 101 | ANGEL FROM MONTGOMERY | BONNIE RAITT |
| 102 | THE WIND CRIES MARY | JIMI HENDRIX |
| 103 | THE BOXER | SIMON & GARFUNKEL |
| 104 | ALLISON | ELVIS COSTELLO |
| 105 | VOODOO CHILD | JIMI HENDRIX |
| 106 | LOSING MY RELIGION | REM |
| 107 | WHERE THE STREETS HAVE NO NAME | U2 |
| 108 | ATLANTIC CITY | BRUCE SPRINGSTEEN |
| 109 | THE PRETENDER | JACKSON BROWNE |
| 110 | BADLANDS | BRUCE SPRINGSTEEN |
| 111 | LET'S GET IT ON | MARVIN GAYE |
| 112 | LET'S STAY TOGETHER | AL GREEN |
| 113 | I AM A MAN OF CONSTANT SORROW | SOGGY BOTTOM BOYS |
| 114 | IN BLOOM | NIRVANA |
| 115 | LATE FOR THE SKY | JACKSON BROWNE |
| 116 | WITH OR WITHOUT YOU | U2 |
| 117 | WILD HORSES | ROLLING STONES |
| 118 | TINY DANCER | ELTON JOHN |
| 119 | LIFE DURING WARTIME | TALKING HEADS |
| 120 | MELISSA | ALLMAN BROTHERS |
| 121 | SUSPICIOUS MINDS | ELVIS PRESLEY |
| 122 | JESSICA | ALLMAN BROTHERS |
| 123 | WALKING IN MEMPHIS | MARC COHN |
| 124 | SO WHAT | MILES DAVIS |
| 125 | THE TIMES THEY ARE A CHANGIN | BOB DYLAN |
| 126 | REBEL REBEL | DAVID BOWIE |
| 127 | THE THRILL IS GONE | BB KING |
| 128 | UNCLE JOHNS BAND | GRATEFUL DEAD |
| 129 | MAYBE I'M AMAZED | PAUL MCCARTNEY |
| 130 | SIR DUKE | STEVIE WONDER |
| 131 | ELEANOR RIGBY | BEATLES |
| 132 | TAKE FIVE | DAVE BRUBECK |
| 133 | FAKE PLASTIC TREES | RADIOHEAD |
| 134 | LIKE A HURRICANE | NEIL YOUNG |
| 135 | CINNAMON GIRL | NEIL YOUNG |
| 136 | POSSESSION | SARAH MCLACHLAN |
| 137 | DEAR PRUDENCE | BEATLES |
| 138 | PERSUASION | RICHARD THOMPSON / TEDDY THOMPSON |
| 139 | HOW SOON IS NOW? | SMITHS |
| 140 | GALILEO | INDIGO GIRLS |
| 141 | JOHNNY B GOODE | CHUCK BERRY |
| 142 | HARVEST MOON | NEIL YOUNG |
| 143 | SCARLET BEGONIAS | GRATEFUL DEAD |
| 144 | FREEBIRD | LYNYRD SKYNYRD |
| 145 | FOR WHAT IT'S WORTH | BUFFALO SPRINGFIELD |
| 146 | RAIN | PATTY GRIFFIN |
| 147 | DIXIE CHICKEN | LITTLE FEAT |
| 148 | JUST LIKE A WOMAN | BOB DYLAN |
| 149 | GOD SAVE THE QUEEN | SEX PISTOLS |
| 150 | DIAMONDS ON THE SOLES OF HER SHOES | PAUL SIMON |
| 151 | BETTER BE HOME SOON | CROWDED HOUSE |
| 152 | RIVER | JONI MITCHELL |
| 153 | TEACH YOUR CHILDREN | CROSBY STILLS NASH & YOUNG |
| 154 | BELL BOTTOM BLUES | ERIC CLAPTON / DEREK & THE DOMINOES |
| 155 | INCIDENT ON 57TH STREET | BRUCE SPRINGSTEEN |
| 156 | LOVE REIGN OER ME | THE WHO |
| 157 | TRAIN IN VAIN | THE CLASH |
| 158 | FOLSOM PRISON BLUES | JOHNNY CASH |
| 159 | RING OF FIRE | JOHNNY CASH |
| 160 | CHANGES | DAVID BOWIE |
| 161 | LIGHT MY FIRE | DOORS |
| 162 | LOVE AND AFFECTION | JOAN ARMATRADING |
| 163 | YOUR SONG | ELTON JOHN |
| 164 | NIGHTS IN WHITE SATIN | MOODY BLUES |
| 165 | PRIDE IN THE NAME OF LOVE | U2 |
| 166 | SUNDAY BLOODY SUNDAY | U2 |
| 167 | SUPERSTITION | STEVIE WONDER |
| 168 | GRACELAND | PAUL SIMON |
| 169 | MOONLIGHT MILE | ROLLING STONES |
| 170 | HERE THERE AND EVERYWHERE | BEATLES |
| 171 | LANDSLIDE | FLEETWOOD MAC |
| 172 | TERRAPIN STATION | GRATEFUL DEAD |
| 173 | BLACK | PEARL JAM |
| 174 | SUGAR MAGNOLIA | GRATEFUL DEAD |
| 175 | SUPPERS READY | GENESIS |
| 176 | ANGEL FROM MONTGOMERY | JOHN PRINE |
| 177 | THE NIGHT THEY DROVE OLD DIXIE DOWN | THE BAND |
| 178 | PIANO MAN | BILLY JOEL |
| 179 | COWGIRL IN THE SAND | NEIL YOUNG |
| 180 | COYOTE | JONI MITCHELL |
| 181 | JUMPING JACK FLASH | ROLLING STONES |
| 182 | PURPLE RAIN | PRINCE |
| 183 | STATESBORO BLUES | ALLMAN BROTHERS |
| 184 | SHE CRIES YOUR NAME | BETH ORTON |
| 185 | LOSER | BECK |
| 186 | I'VE GOT YOU UNDER MY SKIN | FRANK SINATRA |
| 187 | LITTLE RED CORVETTE | PRINCE |
| 188 | SHINE ON YOU CRAZY DIAMOND | PINK FLOYD |
| 189 | HONKY TONK WOMAN | ROLLING STONES |
| 190 | BIG YELLOW TAXI | JONI MITCHELL |
| 191 | BLUE | JAYHAWKS |
| 192 | PIECE OF MY HEART | JANIS JOPLIN |
| 193 | DOWN BY THE RIVER | NEIL YOUNG |
| 194 | AFTER THE GOLD RUSH | NEIL YOUNG |
| 195 | BABYLON | DAVID GRAY |
| 196 | SUBTERRANEAN HOMESICK BLUES | BOB DYLAN |
| 197 | AJA | STEELY DAN |
| 198 | CRAZY LOVE | VAN MORRISON |
| 199 | PARADISE BY THE DASHBOARD LIGHT | MEATLOAF |
| 200 | PURPLE HAZE | JIMI HENDRIX |
| 201 | WOODEN SHIPS |
CROSBY, STILLS, NASH & YOUNG |
| 202 | SPIRIT IN THE NIGHT | BRUCE SPRINGSTEEN |
| 203 | BOYS DON'T CRY | THE CURE |
| 204 | ONCE IN A LIFETIME | TALKING HEADS |
| 205 | CRASH | DAVE MATTHEWS BAND |
| 206 | FALL ON ME | REM |
| 207 | FOR A DANCER | JACKSON BROWNE |
| 208 | BUCKETS OF RAIN | BOB DYLAN |
| 209 | FRIEND OF THE DEVIL | GRATEFUL DEAD |
| 210 | OVER THE HILLS AND FAR AWAY | LED ZEPPELIN |
| 211 | GLORIA | PATTI SMITH |
| 212 | ANNA BEGINS | COUNTING CROWS |
| 213 | CROSSROADS | CREAM |
| 214 | MY GIRL | TEMPTATIONS |
| 215 | SPACE ODDITY | DAVID BOWIE |
| 216 | EVERY BREATH YOU TAKE | POLICE |
| 217 | AIN'T NO SUNSHINE | BILL WITHERS |
| 218 | MAGGIE MAY | ROD STEWART |
| 219 | I'M SO LONESOME I COULD CRY | HANK WILLIAMS,SR. |
| 220 | SILENT ALL THESE YEARS | TORI AMOS |
| 221 | WOULDN'T IT BE NICE | BEACH BOYS |
| 222 | I HOPE THAT I DON'T FALL IN LOVE WITH YOU | TOM WAITS |
| 223 | PACING THE CAGE | BRUCE COCKBURN |
| 224 | MANNISH BOY | MUDDY WATERS |
| 225 | BOTH SIDES NOW | JONI MITCHELL |
| 226 | SHELTER FROM THE STORM | BOB DYLAN |
| 227 | LA WOMAN | DOORS |
| 228 | HALLELUJAH | RUFUS WAINWRIGHT |
| 229 | ALL THE YOUNG DUDES | MOTT THE HOOPLE |
| 230 | REVOLUTION | BEATLES |
| 231 | SON OF A PREACHER MAN | DUSTY SPRINGFIELD |
| 232 | BEAST OF BURDEN | ROLLING STONES |
| 233 | BEESWING | RICHARD THOMPSON |
| 234 | FLASHLIGHT | PARLIAMENT |
| 235 | THE SCIENTIST | COLDPLAY |
| 236 | A SORT OF HOMECOMING | U2 |
| 237 | DEACON BLUES | STEELY DAN |
| 238 | GIRL FROM THE NORTH COUNTRY | BOB DYLAN |
| 239 | ROUND HERE | COUNTING CROWS |
| 240 | PLEASE FORGIVE ME | DAVID GRAY |
| 241 | TIME | PINK FLOYD |
| 242 | WHITE RABBIT | JEFFERSON AIRPLANE |
| 243 | BIRD ON A WIRE | LENORD COHEN |
| 244 | CLOCKS | COLDPLAY |
| 245 | AMERICAN GIRL | TOM PETTY |
| 246 | CAN'T FIND MY WAY HOME | BLIND FAITH |
| 247 | WICKED GAME | CHRIS ISAAK |
| 248 | OHIO | CROSBY STILLS NASH & YOUNG |
| 249 | THIRTY-TWO FLAVORS | ANI DIFRANCO |
| 250 | BEHIND BLUE EYES | THE WHO |
| 251 | MY OLD SCHOOL | STEELY DAN |
| 252 | DESOLATION ROW | BOB DYLAN |
| 253 | THREE LITTLE BIRDS | BOB MARLEY |
| 254 | CARAVAN | VAN MORRISON |
| 255 | FOUNTAIN OF SORROW | JACKSON BROWNE |
| 256 | HELPLESS | NEIL YOUNG |
| 257 | THESE ARE DAYS | 10,000 MANIACS |
| 258 | THIS LAND IS YOUR LAND | WOODY GUTHRIE |
| 259 | COME AWAY WITH ME | NORAH JONES |
| 260 | THE FEVER | BRUCE SPRINGSTEEN |
| 261 | HAVE I TOLD YOU LATELY? | VAN MORRISON |
| 262 | BLUE | JONI MITCHELL |
| 263 | I CAN'T MAKE YOU LOVE ME | BONNIE RAITT |
| 264 | ORANGE SKY | ALEXI MURDOCH |
| 265 | FIELDS OF GOLD | STING |
| 266 |
41 |
DAVE MATTHEWS BAND |
| 267 | PAINT IT BLACK | ROLLING STONES |
| 268 | PRIDE AND JOY | STEVIE RAY VAUGHAN |
| 269 | SOMEWHERE OVER THE RAINBOW | JUDY GARLAND |
| 270 | AS | STEVIE WONDER |
| 271 | CLOSE TO THE EDGE | YES |
| 272 | CIRCLE GAME | JONI MITCHELL |
| 273 | TIME OF THE SEASON | THE ZOMBIES |
| 274 | BROWN SUGAR | ROLLING STONES |
| 275 | DAZED AND CONFUSED | LED ZEPPLIN |
| 276 | LAY LADY LAY | BOB DYLAN |
| 277 | CELLULOID HEROES | KINKS |
| 278 | JOKERMAN | BOB DYLAN |
| 279 | NEW YORK CITY SERENADE | BRUCE SPRINGSTEEN |
| 280 | 4TH OF JULY SANDY | BRUCE SPRINGSTEEN |
| 281 | FOREVER YOUNG | BOB DYLAN |
| 282 | YOU AIN'T GOIN' NOWHERE | BYRDS |
| 283 | THIS MUST BE THE PLACE | TALKING HEADS |
| 284 | TOMORROW NEVER KNOWS | BEATLES |
| 285 | WONDERFUL TONIGHT | ERIC CLAPTON |
| 286 | ALICE'S RESTAURANT | ARLO GUTHRIE |
| 287 | AMAZING GRACE | BLIND BOYS OF ALABAMA |
| 288 | PUMP IT UP | ELVIS COSTELLO |
| 289 | LOVE WILL TEAR US APART | JOY DIVISION |
| 290 | ROXANNE | POLICE |
| 291 | BROKEDOWN PALACE | GRATEFUL DEAD |
| 292 | CALIFORNIA STARS | WILCO /BILLY BRAGG |
| 293 | ALL I WANT IS YOU | U2 |
| 294 | GIRLFRIEND | MATTHEW SWEET |
| 295 | ALL ALONG THE WATCHTOWER | BOB DYLAN |
| 296 | DIAMONDS AND RUST | JOAN BAEZ |
| 297 | I WANNA BE SEDATED | RAMONES |
| 298 | UNCHAINED MELODY | RIGHTEOUS BROTHERS |
| 299 | YOU'VE GOT A FRIEND | CAROLE KING |
| 300 | ZIGGY STARDUST | DAVID BOWIE |
| 301 | SIMPLE TWIST OF FATE | BOB DYLAN |
| 302 | HALLELUJAH | LEONARD COHEN |
| 303 |
STILL HAVEN'T FOUND WHAT I'M LOOKING FOR |
U2 |
| 304 |
DR. WU |
STEELY DAN |
| 305 | EIGHT MILES HIGH | BYRDS |
| 306 | PENNY LANE | BEATLES |
| 307 | RADIO FREE EUROPE | REM |
| 308 | FUNERAL FOR A FRIEND / LOVE LIES BLEEDING | ELTON JOHN |
| 309 | OH MY SWEET CAROLINE | RYAN ADAMS |
| 310 |
TRUCKIN' |
GRATEFUL DEAD |
| 311 | WHO KNOWS WHERE THE TIME GOES | FAIRPORT CONVENTION |
| 312 | CARY | JONI MITCHELL |
| 313 | RAIN KING | COUNTING CROWS |
| 314 | BURNING DOWN THE HOUSE | TALKING HEADS |
| 315 | MY GENERATION | WHO |
| 316 | TUMBLING DICE | ROLLING STONES |
| 317 | CORTEZ THE KILLER | NEIL YOUNG |
| 318 | GOING TO CALIFORNIA | LED ZEPPELIN |
| 319 | SUMMERTIME | JANIS JOPLIN |
| 320 | WATCHING THE DETECTIVES | ELVIS COSTELLO |
| 321 | WHITE BIRD | IT'S A BEAUTIFUL DAY |
| 322 | YOU'RE GONNA MAKE ME LONESOME WHEN YOU GO | BOB DYLAN |
| 323 | YOU'VE GOT A FRIEND | JAMES TAYLOR |
| 324 | ANTS MARCHING | DAVE MATTHEWS BAND |
| 325 | FREE MAN IN PARIS | JONI MITCHELL |
| 326 | ROCKIN IN THE FREE WORLD | NEIL YOUNG |
| 327 | DESPERADO | EAGLES |
| 328 | ONE HUNDRED YEARS | 5 FOR FIGHTING |
| 329 | SCENES FROM AN ITALIAN RESTAURANT | BILLY JOEL |
| 330 | SGT PEPPERS LONELY HEARTS CLUB BAND | BEATLES |
| 331 | FEARLESS | PINK FLOYD |
| 332 | BLACK MAGIC WOMAN | SANTANA |
| 333 | OOH CHILD | FIVE STAIRSTEPS |
| 334 | SEPTEMBER GURLS | BIG STAR |
| 335 | SHE LOVES YOU | BEATLES |
| 336 | WILLIN' | LITTLE FEAT |
| 337 | END OF THE WORLD AS WE KNOW IT | REM |
| 338 | KARMA POLICE | RADIOHEAD |
| 339 | MY SWEET LORD | GEORGE HARRISON |
| 340 | RADIO RADIO | ELVIS COSTELLO |
| 341 | TEARS IN HEAVEN | ERIC CLAPTON |
| 342 | I WALK THE LINE | JOHNNY CASH |
| 343 | MIDNIGHT TRAIN TO GEORGIA | GLADYS KNIGHT AND THE PIPS |
| 344 | SAT IN YOUR LAP | KATE BUSH |
| 345 | AND YOU AND I | YES |
| 346 | CITY OF NEW ORLEANS | ARLO GUTHRIE |
| 347 | CRUEL TO BE KIND | NICK LOWE |
| 348 | IS THIS LOVE | BOB MARLEY |
| 349 | MONA LISAS AND MAD HATTERS | ELTON JOHN |
| 350 | I WANT TO HOLD YOUR HAND | BEATLES |
| 351 | IN THESE SHOES | KIRSTY MACOLL |
| 352 | MYSTERY TRAIN | ELVIS PRESLEY |
| 353 | THE WEAKNESS IN ME | JOAN ARMATRADING |
| 354 | EVERYBODY HURTS | REM |
| 355 | STUCK INSIDE OF MOBILE WITH THE MEMPHIS BLUES AGAIN | BOB DYLAN |
| 356 | THESE ARMS OF MINE | OTIS REDDING |
| 357 | CARRY ON | CROSBY STILLS NASH & YOUNG |
| 358 | FATHER AND SON | CAT STEVENS |
| 359 | HEART OF GOLD | NEIL YOUNG |
| 360 | HELLO IT'S ME | TODD RUNDGREN |
| 361 | WAVE OF MUTILATION | PIXIES |
| 362 | WHEN A MAN LOVES A WOMAN | PERCY SLEDGE |
| 363 | EVER FALLEN IN LOVE | THE BUZZCOCKS |
| 364 | KNOCKIN' ON HEAVENS DOOR | BOB DYLAN |
| 365 | SEXUAL HEALING | MARVIN GAYE |
| 366 | WHITE ROOM | CREAM |
| 367 | FORTUNATE SON | CREEDENCE CLEARWATER REVIVAL |
| 368 | NAIMA | JOHN COLTRANE |
| 369 | I SHOULD'VE KNOWN | AIMEE MANN |
| 370 | OLD MAN | NEIL YOUNG |
| 371 | SHAKIN SHAHIN SHAKES | LOS LOBOS |
| 372 | SUNSHINE OF YOUR LOVE | CREAM |
| 373 | TOM TRAUBERTS BLUES | TOM WAITS |
| 374 | TWIST AND SHOUT | BEATLES |
| 375 | WHEN I WAS A BOY | DAR WILLIAMS |
| 376 | YOU'VE GOT TO HIDE YOUR LOVE AWAY | BEATLES |
| 377 | BADGE | CREAM |
| 378 | SILVER SPRINGS | FLEETWOOD MAC |
| 379 | SWEET HOME ALABAMA | LYNYRD SKYNYRD |
| 380 | TWO STEP | DAVE MATTHEWS BAND |
| 381 | AVALON | ROXY MUSIC |
| 382 | DON'T GIVE UP | PETER GABRIEL |
| 383 | SOMEONE TO PULL THE TRIGGER | MATTHEW SWEET |
| 384 | TANGERINE | LED ZEPPELIN |
| 385 | FRAGILE | STING |
| 386 | IT MAKES NO DIFFERENCE | BAND |
| 387 |
MR. JONES |
COUNTING CROWS |
| 388 | ROCK AND ROLL | VELVET UNDERGROUND |
| 389 | YOU ENJOY MYSELF | PHISH |
| 390 | ANOTHER TRAIN | THE POSIES |
| 391 | BROTHERS IN ARMS | DIRE STRAITS |
| 392 | CRUSH | DAVE MATTHEWS BAND |
| 393 | JAMMIN' | BOB MARLEY |
| 394 | THE RAIN SONG | LED ZEPPELIN |
| 395 | SOUTHERN MAN | NEIL YOUNG |
| 396 | WALK ON BY | DIONNE WARWICK |
| 397 | AQUALUNG | JETHRO TULL |
| 398 | FAST CAR | TRACY CHAPMAN |
| 399 | LEVON | ELTON JOHN |
| 400 | WHOLE LOTTA LOVE | LED ZEPPELIN |
| 401 | BREAKDOWN | TOM PETTY THE HEARTBREAKERS |
| 402 | MADMAN ACROSS THE WATER | ELTON JOHN |
| 403 | SUZANNE | LEONARD COHEN |
| 404 | TOUCH OF GREY | GRATEFUL DEAD |
| 405 | AMELIA | JONI MITCHELL |
| 406 | BACKSTREETS | BRUCE SPRINGSTEEN |
| 407 | EVERY LITTLE THING SHE DOES IS MAGIC | POLICE |
| 408 | LEFT OF THE DIAL | THE REPLACEMENTS |
| 409 | RAMBLE ON | LED ZEPPELIN |
| 410 | SOUTH CENTRAL RAIN | REM |
| 411 | ALIVE | PEARL JAM |
| 412 | BE MY BABY | RONETTES |
| 413 | DO YOU FEEL LIKE I DO? | PETER FRAMPTON |
| 414 | PICTURES OF YOU | THE CURE |
| 415 | SWEET THING | VAN MORRISON |
| 416 | TRACKS OF MY TEARS | SMOKEY ROBINSON |
| 417 | CRYING | ROY ORBISON |
| 418 | DON'T DREAM IT'S OVER | CROWDED HOUSE |
| 419 | BIRTHDAY | THE SUGARCUBES |
| 420 | MAMA TRIED |
MERLE HAGGARD |
| 421 | SUAVICITO | MALO |
| 422 | WHEN THE LEVEE BREAKS | LED ZEPPELIN |
| 423 | DANCING BAREFOOT | PATTI SMITH |
| 424 | MERCY MERCY ME | MARVIN GAYE |
| 425 | A PIRATE LOOKS AT FORTY | JIMMY BUFFETT |
| 426 | DARK STAR | GRATEFUL DEAD |
| 427 | HELP | BEATLES |
| 428 | I AM THE WALRUS | BEATLES |
| 429 | ROMEO'S TUNE | STEVE FORBERT |
| 430 | TOP OF THE WORLD | PATTY GRIFFIN |
| 431 | ACADIAN DRIFTWOOD | BAND |
| 432 | BRASS IN POCKET | PRETENDERS |
| 433 | CHELSEA MORNING | JONI MITCHELL |
| 434 | FOR YOU | BRUCE SPRINGSTEEN |
| 435 | HEART OF SATURDAY NIGHT | TOM WAITS |
| 436 | ROOM TO MOVE | JOHN MAYALL |
| 437 | UNDER MY THUMB | ROLLING STONES |
| 438 | URGE FOR GOING | JONI MITCHELL |
| 439 | DEAD FLOWERS | ROLLING STONES |
| 440 | FAIRYTALE OF NEW YORK | POGUES |
| 441 | CAN'T HELP FALLING IN LOVE | ELVIS PRESLEY |
| 442 | GRACE | JEFF BUCKLEY |
| 443 | SURRENDER | CHEAP TRICK |
| 444 | WHAT'D I SAY | RAY CHARLES |
| 445 | CAROLINE, NO | BEACH BOYS |
| 446 | FAMOUS BLUE RAINCOAT | LEONARD COHEN |
| 447 | GOLDEN SLUMBERS/CARRY THAT WEIGHT/THE END | BEATLES |
| 448 | NEW SLANG | THE SHINS |
| 449 | LIFE ON MARS | DAVID BOWIE |
| 450 | LIVING FOR THE CITY | STEVIE WONDER |
| 451 | WE CAN WORK IT OUT | BEATLES |
| 452 | LUST FOR LIFE | IGGY POP |
| 453 | NATURES WAY | SPIRIT |
| 454 | SO FAR AWAY | CAROLE KING |
| 455 | ANGEL | SARAH MCLACHLAN |
| 456 | BITTERSWEET SYMPHONY | THE VERVE |
| 457 | CARPET OF THE SUN | RENAISSANCE |
| 458 | SHAKE | OTIS REDDING |
| 459 | HANDBAGS AND GLADRAGS | ROD STEWART |
| 460 | LOVE HAS NO PRIDE | BONNIE RAITT |
| 461 | UNSATISFIED | THE REPLACEMENTS |
| 462 | SUGAREE | GRATEFUL DEAD |
| 463 | TEARS OF RAGE |
BOB DYLAN (THE BAND VERSION ON BIG PINK) |
| 464 | HELLO IN THERE | JOHN PRINE |
| 465 | HERO IN ME | JEFFREY GAINES |
| 466 |
LILY, ROSEMARY AND THE JACK OF HEARTS |
BOB DYLAN |
| 467 | MADAME GEORGE | VAN MORRISON |
| 468 | MIDNIGHT RIDER | ALLMAN BROTHERS |
| 469 | ORPHAN GIRL | GILLIAN WELCH |
| 470 | TEMPTED | SQUEEZE |
| 471 | BEAUTIFUL DAY | U2 |
| 472 | CHANGE IS GONNA COME | SAM COOKE |
| 473 | MAN WHO SOLD THE WORLD | NIRVANA |
| 474 | A TRICK OF THE TAIL | GENESIS |
| 475 | FREE FALLIN' | TOM PETTY |
| 476 | HONKY TONK TRAIN BLUES | MEADE LUX LEWIS |
| 477 | TUSK | FLEETWOOD MAC |
| 478 | WEST END GIRLS | PET SHOP BOYS |
| 479 | ANGELS WANT TO WEAR MY RED SHOES | ELVIS COSTELLO |
| 480 | SHATTERED | ROLLING STONES |
| 481 | BORN IN THE USA | BRUCE SPRINGSTEEN |
| 482 | DON'T GO BACK TO ROCKVILLE | REM |
| 483 | ASTRAL WEEKS | VAN MORRISON |
| 484 | CONSTANT CRAVING | KD LANG |
| 485 | LOVE'S IN NEED OF LOVE TODAY | STEVIE WONDER |
| 486 | RADAR LOVE | GOLDEN EARRING |
| 487 | DRIFT AWAY | DOBIE GRAY |
| 488 | I DON'T KNOW WHY | SHAWN COLVIN |
| 489 | MERCY STREET | PETER GABRIEL |
| 490 | WINTER | TORI AMOS |
| 491 | ALL YOU NEED IS LOVE | BEATLES |
| 492 | CALIFORNIA DREAMIN' | MAMAS AND THE PAPAS |
| 493 | CAROLINA IN MY MIND | JAMES TAYLOR |
| 494 | COUNTRY GIRL | CROSBY STILLS NASH AND YOUNG |
| 495 | DREAMS TO REMEMBER | OTIS REDDING |
| 496 | EUROPA | SANTANA |
| 497 | HEROIN | VELVET UNDERGROUND |
| 498 | LOVE SHACK | B-52S |
